Coordinates of Area 51     

                  Latitude/Longitude Of Area 51 Points of Interest
                                                                                                                                                                                        
Rachel, NV (Research Center)           115* 44' 00"W   37* 38' 30"N
Groom Lake Base, Bldg 170               115* 49' 00"W   37* 14' 00"N
Freedom Ridge                                   115* 38' 30"W   37* 20'30"N
White Sides Mtn.                               115* 37' 30"W   37* 22' 00"N
Tikaboo Peak                                     115* 21' 30"W   37* 21' 00"N
Papoose Lake (northernmost shore)  115* 51' 30"W   37* 07' 30"N
Groom Lake, center of lake bed.      115* 47' 30"W   37* 16' 30"N
Black Mailbox                                    115* 29' 00"W   37* 27' 30"N
Tikaboo Peak                                     115* 22' 00"W   37* 21' 00"N
Janet 737 Terminal (Las Vegas)        115* 16' 45"W   36* 09' 21"N
Area 51 Nightclub (Las Vegas)          115* 10' 37" W   36* 12' 34"N

Items in format 115*22'00" are from map (to nearest 30"). GPS coordinates, precision unknown but
usually within +/- 200 feet.

Compiled by Glenn Campbell. Created 8/95. Last updated 2/21/96 There are no images of Area 51 on the
Microsoft Terraplex Server There are on Google Earth, though.            So try Google Earth!!!


                         Check out dreamlandresort.com for this three panel poster (1 here).

If you are interested in Astronomy please check out my pages at  Astrophotography.   TomT         Home
                         :or GIS           GIS
                         :or Geology       Geology